Taylor XC Series Forklift
Heavy-Duty, Cushion Tire
Taylor’s XC Series forklifts are heavy-duty, cushion-tire models designed for demanding indoor material-handling applications in industries such as manufacturing and warehousing. This Series features powerful GM 5.7L-125HP LPG engine, hydrostatic power steering, and a compact design for maneuverability, while prioritizing operator comfort and safety with ergonomic seats, an overhead guard with a sky-view window, and various safety alarms and lights.
Strong yet nimble in tight spaces, with a compact chassis and a short turning radius.
Specs
| Model Number | Load Capacity | Width | Height | Max Fork Height | Lift Speed | Gradeability | Wheelbase |
|---|---|---|---|---|---|---|---|
| XC-180S | 18,000 lbs | 56.5" | 95" | 106.5" | 58 fpm | 37% | 80" |
| XC-180SL | 18,000 lbs | 56.5" | 88" | 86.5" | 58 fpm | 37% | 80" |
| XC-200S | 20,000 lbs | 56.5" | 95" | 106.5" | 58 fpm | 35% | 80" |
| XC-200SL | 20,000 lbs | 56.5" | 88" | 86.5" | 58 fpm | 37% | 80" |
| XC-220S | 22,000 lbs | 56.5" | 95" | 106.5" | 58 fpm | 33% | 80" |
| XC-220SL | 22,000 lbs | 56.5" | 88" | 86.5" | 58 fpm | 37% | 80" |
| XC-250M | 25,000 lbs | 56.5" | 106" | 91" | 47 fpm | 37% | 88" |
| XC-250ML | 25,000 lbs | 56.5" | 88" | 67" | 47 fpm | 37% | 88" |
| XC-300M | 30,000 lbs | 56.5" | 106" | 91" | 47 fpm | 37% | 88" |
| XC-300ML | 30,000 lbs | 56.5" | 88" | 67" | 47 fpm | 37% | 88" |
| XC-350L | 35,000 lbs | 56.5" | 106" | 91" | 47 fpm | 29% | 98" |
| Model Number | Load Capacity |
|---|---|
| XC-180S | 18,000 lbs |
| XC-180SL | 18,000 lbs |
| XC-200S | 20,000 lbs |
| XC-200SL | 20,000 lbs |
| XC-220S | 22,000 lbs |
| XC-220SL | 22,000 lbs |
| XC-250M | 25,000 lbs |
| XC-250ML | 25,000 lbs |
| XC-300M | 30,000 lbs |
| XC-300ML | 30,000 lbs |
| XC-350L | 35,000 lbs |
| Model Number | Width |
|---|---|
| XC-180S | 56.5" |
| XC-180SL | 56.5" |
| XC-200S | 56.5" |
| XC-200SL | 56.5" |
| XC-220S | 56.5" |
| XC-220SL | 56.5" |
| XC-250M | 56.5" |
| XC-250ML | 56.5" |
| XC-300M | 56.5" |
| XC-300ML | 56.5" |
| XC-350L | 56.5" |
| Model Number | Height |
|---|---|
| XC-180S | 95" |
| XC-180SL | 88" |
| XC-200S | 95" |
| XC-200SL | 88" |
| XC-220S | 95" |
| XC-220SL | 88" |
| XC-250M | 106" |
| XC-250ML | 88" |
| XC-300M | 106" |
| XC-300ML | 88" |
| XC-350L | 106" |
| Model Number | Max Fork Height |
|---|---|
| XC-180S | 106.5" |
| XC-180SL | 86.5" |
| XC-200S | 106.5" |
| XC-200SL | 86.5" |
| XC-220S | 106.5" |
| XC-220SL | 86.5" |
| XC-250M | 91" |
| XC-250ML | 67" |
| XC-300M | 91" |
| XC-300ML | 67" |
| XC-350L | 91" |
| Model Number | Lift Speed |
|---|---|
| XC-180S | 58 fpm |
| XC-180SL | 58 fpm |
| XC-200S | 58 fpm |
| XC-200SL | 58 fpm |
| XC-220S | 58 fpm |
| XC-220SL | 58 fpm |
| XC-250M | 47 fpm |
| XC-250ML | 47 fpm |
| XC-300M | 47 fpm |
| XC-300ML | 47 fpm |
| XC-350L | 47 fpm |
| Model Number | Gradeability |
|---|---|
| XC-180S | 37% |
| XC-180SL | 37% |
| XC-200S | 35% |
| XC-200SL | 37% |
| XC-220S | 33% |
| XC-220SL | 37% |
| XC-250M | 37% |
| XC-250ML | 37% |
| XC-300M | 37% |
| XC-300ML | 37% |
| XC-350L | 29% |
| Model Number | Wheelbase |
|---|---|
| XC-180S | 80" |
| XC-180SL | 80" |
| XC-200S | 80" |
| XC-200SL | 80" |
| XC-220S | 80" |
| XC-220SL | 80" |
| XC-250M | 88" |
| XC-250ML | 88" |
| XC-300M | 88" |
| XC-300ML | 88" |
| XC-350L | 98" |
*Based on 24″ load center
Product specifications may not reflect the most current product details. Authorized Taylor dealers retain the most current product specifications. All specifications should be verified by an authorized Taylor dealer prior to purchase.
Specifications
LOAD CAPACITY
TRANSMISSION
VOLTAGE
Overview
With many models to choose from, Taylor’s XC Series offers a solution for your heavy lifting and material handling needs. Designed for good maneuverability, even in tight spaces, and durability for continuous operation in demanding environments. Enhanced operator comfort with an adjustable air-ride seat, improved safety through advanced systems, including panoramic mirrors and alarms.
Performance
- 12 V electrical system
- GM 5.7L-125HP LPG engine
- Heavy-duty battery
- CAN bus engine diagnostics display
- 3-speed (inching, modulated, electric shift control)
- Bolted planetary drive axle
- Oil-cooled wet disc brakes
- Steering load sense hydraulics
- 2-stage telescopic mast with 2 lift eyes
Ergonomics
- Electric joystick
- Air/oil cooling with automatic power shift control
- Operator overhead guard with overhead sky-view window
- Tilt steering
- Hinged down T-shaped dash
- Operator fan
- Cup holder
- Dry type air cleaner with safety element and restriction indicator
Safety Features
- Anti-restart ignition system
- Electric horn
- Key switch-actuated amber strobe lights
- Reverse-actuated backup alarm
- Forward-actuated forward alarm
- Two panoramic rear view mirrors
- Front & rear work lights
- Stop, tail lights, turn signals, and reverse lights
- Auxiliary drive line-mounted parking brake
Ease of Service
- Remote-mounted engine oil filter
- Hinged-down T-shaped dash
- Tilt-up seat
- CAN bus display
- Oil-cooled wet disc brakes
- Adjustable mast wear pads
Options
Related Products
Toyota High Capacity Marina Forklift
Toyota High Capacity Core IC Outdoor Forklift
Toyota High Capacity IC Outdoor Forklift
Toyota Mid IC Outdoor Forklift
Get updates from Summit
Sign up below to get product and promotion updates from us.