Toyota High Capacity Marina Forklift
Specifically Designed for Lifting Boats in Marine Environments
Boats are heavy and pose unique challenges when moved on land. But, Toyota Forklifts has marinas and boat manufacturers covered with the new High Capacity Marina Forklift. The Marina Forklift is built to your unique needs, so you’ll get the right piece of equipment for your application, whether you need a forklift for a boat storage facility, at the dock, or boat manufacturing and assembly plants.
Each comes standard with negative-lift functionality that lifts and lowers your boats into and out of the water.
Forklift Maintenance Plan Available: Extend the equipment’s lifespan, maintain its resale value, and make maintenance budgeting more predictable.
Specs
| Model Number | Load Capacity | Width | Height | Max Fork Height | Max Travel Speed | Wheelbase | |
|---|---|---|---|---|---|---|---|
| THDM1500 | 15,000 lbs | 101" | 308" | 408" | 7.7 mph | 115" | |
| THDM1800 | 18,000 lbs | 101" | 308" | 408" | 7.7 mph | 115" | |
| THDM2000S | 20,000 lbs | 101" | 308" | 408" | 7.7 mph | 115" | |
| THDM2000 | 20,000 lbs | 101" | 308" | 408" | 7.7 mph | 115" | |
| THDM2200S | 22,000 lbs | 101" | 308" | 408" | 7.7 mph | 115" | |
| THDM2200 | 22,000 lbs | 101" | 308" | 408" | 7.7 mph | 115" | |
| THDM2400S | 24,000 lbs | 101" | 308" | 408" | 7.7 mph | 115" | |
| THDM2400 | 24,000 lbs | 101" | 308" | 408" | 7.7 mph | 115" | |
| THDM2500S | 25,000 lbs | 101" | 308" | 408" | 7.7 mph | 115" | |
| THDM2500 | 25,000 lbs | 101" | 308" | 408" | 7.7 mph | 136" | |
| THDM2700S | 27,000 lbs | 124" | 353" | 408" | 9.4 mph | 115" | |
| THDM2700 | 27,000 lbs | 124" | 353" | 408" | 9.4 mph | 144" | |
| THDM3000S | 30,000 lbs | 124" | 353" | 408" | 9.4 mph | 115" | |
| THDM3000 | 30,000 lbs | 124" | 353" | 408" | 9.4 mph | 144" | |
| THDM3500S | 35,000 lbs | 124" | 353" | 408" | 9.4 mph | 115" | |
| THDM3500 | 35,000 lbs | 134" | 356" | 408" | 8.5 mph | 148" | |
| THDM4000S | 40,000 lbs | 134" | 356" | 408" | 8.5 mph | 148" | |
| THDM4000 | 40,000 lbs | 134" | 428" | 408" | 8.5 mph | 174" | |
| THDM4200S | 42,000 lbs | 134" | 428" | 408" | 8.5 mph | 148" | |
| THDM4200 | 42,000 lbs | 134" | 428" | 408" | 8.5 mph | 174" | |
| THDM4400S | 44,000 lbs | 134" | 428" | 408" | 8.5 mph | 148" | |
| THDM4400 | 44,000 lbs | 134" | 428" | 408" | 8.5 mph | 174" |
| Model Number | Load Capacity |
|---|---|
| THDM1500 | 15,000 lbs |
| THDM1800 | 18,000 lbs |
| THDM2000S | 20,000 lbs |
| THDM2000 | 20,000 lbs |
| THDM2200S | 22,000 lbs |
| THDM2200 | 22,000 lbs |
| THDM2400S | 24,000 lbs |
| THDM2400 | 24,000 lbs |
| THDM2500S | 25,000 lbs |
| THDM2500 | 25,000 lbs |
| THDM2700S | 27,000 lbs |
| THDM2700 | 27,000 lbs |
| THDM3000S | 30,000 lbs |
| THDM3000 | 30,000 lbs |
| THDM3500S | 35,000 lbs |
| THDM3500 | 35,000 lbs |
| THDM4000S | 40,000 lbs |
| THDM4000 | 40,000 lbs |
| THDM4200S | 42,000 lbs |
| THDM4200 | 42,000 lbs |
| THDM4400S | 44,000 lbs |
| THDM4400 | 44,000 lbs |
| Model Number | Width |
|---|---|
| THDM1500 | 101" |
| THDM1800 | 101" |
| THDM2000S | 101" |
| THDM2000 | 101" |
| THDM2200S | 101" |
| THDM2200 | 101" |
| THDM2400S | 101" |
| THDM2400 | 101" |
| THDM2500S | 101" |
| THDM2500 | 101" |
| THDM2700S | 124" |
| THDM2700 | 124" |
| THDM3000S | 124" |
| THDM3000 | 124" |
| THDM3500S | 124" |
| THDM3500 | 134" |
| THDM4000S | 134" |
| THDM4000 | 134" |
| THDM4200S | 134" |
| THDM4200 | 134" |
| THDM4400S | 134" |
| THDM4400 | 134" |
| Model Number | Height |
|---|---|
| THDM1500 | 308" |
| THDM1800 | 308" |
| THDM2000S | 308" |
| THDM2000 | 308" |
| THDM2200S | 308" |
| THDM2200 | 308" |
| THDM2400S | 308" |
| THDM2400 | 308" |
| THDM2500S | 308" |
| THDM2500 | 308" |
| THDM2700S | 353" |
| THDM2700 | 353" |
| THDM3000S | 353" |
| THDM3000 | 353" |
| THDM3500S | 353" |
| THDM3500 | 356" |
| THDM4000S | 356" |
| THDM4000 | 428" |
| THDM4200S | 428" |
| THDM4200 | 428" |
| THDM4400S | 428" |
| THDM4400 | 428" |
| Model Number | Max Fork Height |
|---|---|
| THDM1500 | 408" |
| THDM1800 | 408" |
| THDM2000S | 408" |
| THDM2000 | 408" |
| THDM2200S | 408" |
| THDM2200 | 408" |
| THDM2400S | 408" |
| THDM2400 | 408" |
| THDM2500S | 408" |
| THDM2500 | 408" |
| THDM2700S | 408" |
| THDM2700 | 408" |
| THDM3000S | 408" |
| THDM3000 | 408" |
| THDM3500S | 408" |
| THDM3500 | 408" |
| THDM4000S | 408" |
| THDM4000 | 408" |
| THDM4200S | 408" |
| THDM4200 | 408" |
| THDM4400S | 408" |
| THDM4400 | 408" |
| Model Number | |
|---|---|
| THDM1500 | |
| THDM1800 | |
| THDM2000S | |
| THDM2000 | |
| THDM2200S | |
| THDM2200 | |
| THDM2400S | |
| THDM2400 | |
| THDM2500S | |
| THDM2500 | |
| THDM2700S | |
| THDM2700 | |
| THDM3000S | |
| THDM3000 | |
| THDM3500S | |
| THDM3500 | |
| THDM4000S | |
| THDM4000 | |
| THDM4200S | |
| THDM4200 | |
| THDM4400S | |
| THDM4400 |
| Model Number | Max Travel Speed |
|---|---|
| THDM1500 | 7.7 mph |
| THDM1800 | 7.7 mph |
| THDM2000S | 7.7 mph |
| THDM2000 | 7.7 mph |
| THDM2200S | 7.7 mph |
| THDM2200 | 7.7 mph |
| THDM2400S | 7.7 mph |
| THDM2400 | 7.7 mph |
| THDM2500S | 7.7 mph |
| THDM2500 | 7.7 mph |
| THDM2700S | 9.4 mph |
| THDM2700 | 9.4 mph |
| THDM3000S | 9.4 mph |
| THDM3000 | 9.4 mph |
| THDM3500S | 9.4 mph |
| THDM3500 | 8.5 mph |
| THDM4000S | 8.5 mph |
| THDM4000 | 8.5 mph |
| THDM4200S | 8.5 mph |
| THDM4200 | 8.5 mph |
| THDM4400S | 8.5 mph |
| THDM4400 | 8.5 mph |
| Model Number | Wheelbase |
|---|---|
| THDM1500 | 115" |
| THDM1800 | 115" |
| THDM2000S | 115" |
| THDM2000 | 115" |
| THDM2200S | 115" |
| THDM2200 | 115" |
| THDM2400S | 115" |
| THDM2400 | 115" |
| THDM2500S | 115" |
| THDM2500 | 136" |
| THDM2700S | 115" |
| THDM2700 | 144" |
| THDM3000S | 115" |
| THDM3000 | 144" |
| THDM3500S | 115" |
| THDM3500 | 148" |
| THDM4000S | 148" |
| THDM4000 | 174" |
| THDM4200S | 148" |
| THDM4200 | 174" |
| THDM4400S | 148" |
| THDM4400 | 174" |
*Based on 96″ load center up to 18 feet
Product specifications may not reflect the most current product details. Authorized Toyota dealers retain the most current product specifications. All specifications should be verified by an authorized Toyota dealer prior to purchase.
Specifications
LOAD CAPACITY
NEGATIVE LIFT
MAX TRAVEL SPEED
Overview
The Toyota High-Capacity Marina Forklift is a specialized, heavy-duty forklift designed for lifting and moving boats in marine environments, with capacities up to 55,000 pounds. Key features include a specialized mast for negative lift to retrieve boats from the water, a Cummins diesel engine, intuitive electronic joystick controls, and a 7” MD4 touch-screen display for customization and diagnostics. It offers enhanced operator comfort and safety, with features like an air-ride seat, a low-profile counterweight, and rear collision sensors.
Performance
- 6.7L Diesel Engine
- Dana TE-14 Series Transmission
- Declutch control pedal
- Swing-style fork carriage
- CAN bus management system
- Tilt-lock valve with counterbalance to prevent mast drift
- Bolted open core radiator with high-capacity cooling system
- External sump tank provides additional cooling
- 100 amp alternator with built-in regulator
- 7” touch-screen multi-function display
Ergonomics
- Electronic joystick controls
- Air-ride seat
- Low-profile counterweight
- Tilt steering column
- Left-hand shift lever on steering column
- 2-stage, wide-view mast
- Low-height, non-skid steps with operator handrails
- Splash guard in front of operator platform
- Rear collision sensor w/visual and audible warning
- Overhead-mounted tilt cylinders
- Lift circuit accumulator
- LED headlights
- Rear LED work lights
- Rear LED combo lights
Safety Features
- System of Active Stability (SAS)
- Operator Presence Sensing (OPS)
- Rear object detection
- High-visibility lighting
- Integrated overhead guard
Ease of Service
- Electronic engine diagnostics with fault code history
- Lubricated, sealed, and greasable main rollers on each side of the mast
- O-ring face seal fittings on entire system to prevent oil leaks
- Large, bolt-on fuel and hydraulic tanks
- Easy-access filters
- Low chassis side plates provide easy drive train access
- Hydraulic multi-gauge
- Integrated lift points
- Wet disc brakes serviceable through wheel ends
- Easy-access lubrication points
Options
Related Products
Toyota High Capacity Core IC Outdoor Forklift
Taylor LC ZH-Series Electric Forklift
Taylor 48" LC Series High Capacity Forklift
Taylor X Series 24" Large Capacity Forklift
Get updates from Summit
Sign up below to get product and promotion updates from us.