Toyota Core IC Outdoor Forklift
Industry Leader!
Enhanced Durability for Outdoor Material Handling
The Toyota Core IC Outdoor Forklift is a versatile internal combustion (IC) forklift designed for demanding outdoor and indoor use, featuring pneumatic tires for superior traction on uneven surfaces. Key features include lift capacities of 3,000 to 6,500 pounds and enhanced durability components, such as sealed air intakes and moisture-resistant electrical connections.
Forklift Maintenance Plan Available: Extend the equipment’s lifespan, maintain its resale value, and make maintenance budgeting more predictable.
Specs
| Model Number | Load Capacity | Max. Full Load Travel Speed | Max. Full Load Lift Speed | Max. Full Load Gradeability | Basic Right Angle Stack** | Fuel |
|---|---|---|---|---|---|---|
| 8FDU15 | 3,000 lbs | 11.8 mph | 128 fpm | 45% | 91.9" | Diesel |
| 50-8FGU15 | 3,000 lbs | 11.5 mph | 131 fpm | 45% | 92.1" | LPG |
| 8FDU18 | 3,500 lbs | 11.8 mph | 128 fpm | 45% | 93.9" | Diesel |
| 50-8FGU18 | 3,500 lbs | 11.5 mph | 131 fpm | 45% | 93.9" | LPG |
| 8FDU20 | 4,000 lbs | 10.3 mph | 121 fpm | 39% | 103.2" | Diesel |
| 50-8FGU20 | 4,000 lbs | 10.9 mph | 118 fpm | 41% | 103.2" | LPG |
| 8FDU25 | 5,000 lbs | 10.3 mph | 121 fpm | 33% | 105.9" | Diesel |
| 50-8FGU25 | 5,000 lbs | 10.9 mph | 118 fpm | 34% | 105.9" | LPG |
| 8FDU30 | 6,000 lbs | 10.3 mph | 98 fpm | 26% | 111.4" | Diesel |
| 50-8FGU30 | 6,000 lbs | 11.2 mph | 118 fpm | 26% | 111.6" | LPG |
| 8FDU32 | 6,500 lbs | 10.3 mph | 98 fpm | 28% | 112.4" | Diesel |
| 50-8FGU32 | 6,500 lbs | 11.2 mph | 100 fpm | 26% | 112.4" | LPG |
| 40-8FGU15 | 3,000 lbs | 11.5 mph | 131 fpm | 45% | 91.9" | Dual Fuel |
| 40-8FGU18 | 3,500 lbs | 11.5 mph | 131 fpm | 45% | 93.9" | Dual Fuel |
| 40-8FGU20 | 4,000 lbs | 10.9 mph | 118 fpm | 39% | 103.2" | Dual Fuel |
| 40-8FGU25 | 5,000 lbs | 10.9 mph | 118 fpm | 33% | 105.9" | Dual Fuel |
| 40-8FGU30 | 6,000 lbs | 11.2 mph | 98 fpm | 26% | 111.6" | Dual Fuel |
| 40-8FGU32 | 6,500 lbs | 11.2 mph | 98 fpm | 21% | 112.4" | Dual Fuel |
| Model Number | Load Capacity |
|---|---|
| 8FDU15 | 3,000 lbs |
| 50-8FGU15 | 3,000 lbs |
| 8FDU18 | 3,500 lbs |
| 50-8FGU18 | 3,500 lbs |
| 8FDU20 | 4,000 lbs |
| 50-8FGU20 | 4,000 lbs |
| 8FDU25 | 5,000 lbs |
| 50-8FGU25 | 5,000 lbs |
| 8FDU30 | 6,000 lbs |
| 50-8FGU30 | 6,000 lbs |
| 8FDU32 | 6,500 lbs |
| 50-8FGU32 | 6,500 lbs |
| 40-8FGU15 | 3,000 lbs |
| 40-8FGU18 | 3,500 lbs |
| 40-8FGU20 | 4,000 lbs |
| 40-8FGU25 | 5,000 lbs |
| 40-8FGU30 | 6,000 lbs |
| 40-8FGU32 | 6,500 lbs |
| Model Number | Max. Full Load Travel Speed |
|---|---|
| 8FDU15 | 11.8 mph |
| 50-8FGU15 | 11.5 mph |
| 8FDU18 | 11.8 mph |
| 50-8FGU18 | 11.5 mph |
| 8FDU20 | 10.3 mph |
| 50-8FGU20 | 10.9 mph |
| 8FDU25 | 10.3 mph |
| 50-8FGU25 | 10.9 mph |
| 8FDU30 | 10.3 mph |
| 50-8FGU30 | 11.2 mph |
| 8FDU32 | 10.3 mph |
| 50-8FGU32 | 11.2 mph |
| 40-8FGU15 | 11.5 mph |
| 40-8FGU18 | 11.5 mph |
| 40-8FGU20 | 10.9 mph |
| 40-8FGU25 | 10.9 mph |
| 40-8FGU30 | 11.2 mph |
| 40-8FGU32 | 11.2 mph |
| Model Number | Max. Full Load Lift Speed |
|---|---|
| 8FDU15 | 128 fpm |
| 50-8FGU15 | 131 fpm |
| 8FDU18 | 128 fpm |
| 50-8FGU18 | 131 fpm |
| 8FDU20 | 121 fpm |
| 50-8FGU20 | 118 fpm |
| 8FDU25 | 121 fpm |
| 50-8FGU25 | 118 fpm |
| 8FDU30 | 98 fpm |
| 50-8FGU30 | 118 fpm |
| 8FDU32 | 98 fpm |
| 50-8FGU32 | 100 fpm |
| 40-8FGU15 | 131 fpm |
| 40-8FGU18 | 131 fpm |
| 40-8FGU20 | 118 fpm |
| 40-8FGU25 | 118 fpm |
| 40-8FGU30 | 98 fpm |
| 40-8FGU32 | 98 fpm |
| Model Number | Max. Full Load Gradeability |
|---|---|
| 8FDU15 | 45% |
| 50-8FGU15 | 45% |
| 8FDU18 | 45% |
| 50-8FGU18 | 45% |
| 8FDU20 | 39% |
| 50-8FGU20 | 41% |
| 8FDU25 | 33% |
| 50-8FGU25 | 34% |
| 8FDU30 | 26% |
| 50-8FGU30 | 26% |
| 8FDU32 | 28% |
| 50-8FGU32 | 26% |
| 40-8FGU15 | 45% |
| 40-8FGU18 | 45% |
| 40-8FGU20 | 39% |
| 40-8FGU25 | 33% |
| 40-8FGU30 | 26% |
| 40-8FGU32 | 21% |
| Model Number | Basic Right Angle Stack** |
|---|---|
| 8FDU15 | 91.9" |
| 50-8FGU15 | 92.1" |
| 8FDU18 | 93.9" |
| 50-8FGU18 | 93.9" |
| 8FDU20 | 103.2" |
| 50-8FGU20 | 103.2" |
| 8FDU25 | 105.9" |
| 50-8FGU25 | 105.9" |
| 8FDU30 | 111.4" |
| 50-8FGU30 | 111.6" |
| 8FDU32 | 112.4" |
| 50-8FGU32 | 112.4" |
| 40-8FGU15 | 91.9" |
| 40-8FGU18 | 93.9" |
| 40-8FGU20 | 103.2" |
| 40-8FGU25 | 105.9" |
| 40-8FGU30 | 111.6" |
| 40-8FGU32 | 112.4" |
| Model Number | Fuel |
|---|---|
| 8FDU15 | Diesel |
| 50-8FGU15 | LPG |
| 8FDU18 | Diesel |
| 50-8FGU18 | LPG |
| 8FDU20 | Diesel |
| 50-8FGU20 | LPG |
| 8FDU25 | Diesel |
| 50-8FGU25 | LPG |
| 8FDU30 | Diesel |
| 50-8FGU30 | LPG |
| 8FDU32 | Diesel |
| 50-8FGU32 | LPG |
| 40-8FGU15 | Dual Fuel |
| 40-8FGU18 | Dual Fuel |
| 40-8FGU20 | Dual Fuel |
| 40-8FGU25 | Dual Fuel |
| 40-8FGU30 | Dual Fuel |
| 40-8FGU32 | Dual Fuel |
*Based on 24″ load center
**Add load length and clearance. Product specifications may not reflect the most current product details. Authorized Toyota dealers retain the most current product specifications. All specifications should be verified by an authorized Toyota dealer representative prior to purchase.
Specifications
LOAD CAPACITY
FULL LOAD TRAVEL SPEED
FUEL
Overview
The Core IC Outdoor Forklift leads the industry in sales and is a durable, ergonomically pleasing, and versatile outdoor material handling solution. It delivers fast travel speeds and superior torque, increasing productivity. It has a large fuel tank for longer operation times before needing to refuel.
Performance
- Technician-programmable speed control
- Fully-stamped steel side panels
- EPA/CARB certified gasoline engine
- Integrated monitoring system
- One-way automatic fork leveling
Ergonomics
- Dash-mounted instrument display
- 11.8″ diameter two-spoke steering wheel
- Load-sensing hydrostatic steering
- Heavy-duty non-slip rubber floor mat
- Cowl-mount hydraulic control levers with rubber boot covers
- 4-way adjustable vinyl full-suspension seat
- 12″ long dual operator assist grips
Safety Features
- System of Active Stability (SAS)
- Bolt-on overhead guard
- Key lowering interlock
- Neutral engine start safety switch
Ease of Service
- Tool-less floorboard
- Engine hood assist damper with lock device
- Air cleaner discharge valve
- Externally mounted hydraulic oil return filter
- Dash-mounted brake fluid level check
- Easy lift engine hood with wide 75° opening
- Moisture-resistant electric connectors
Options
Related Products
Toyota Outdoor Electric Forklift
Toyota Core IC Indoor Forklift
Toyota High Capacity Core IC Outdoor Forklift
Toyota High-Capacity Large IC Indoor Forklift
Toyota High Capacity IC Outdoor Forklift
Get updates from Summit
Sign up below to get product and promotion updates from us.